Upload Spectrum
Machine Information
Machine Asset Information
Analysis Result
Waiting for Analysis...
Possible Fault Summary
| Frequency | Possible Fault |
|---|---|
| 0.5 × RPM | Mechanical Looseness / Rubbing / Oil Whirl |
| 1 × RPM | Rotor Unbalance / Bent Shaft / Eccentricity |
| 2 × RPM | Misalignment / Bent Shaft |
| 3 × RPM | Looseness |
| 3 × RPM – 4 × RPM HIGHER SIDE | Mechanical Looseness / Coupling Problem,Soft Foot,Structural Resonance |
| Medium (20 Hz to 2,000 Hz) | Shows common issues like rotor unbalance or bad alignment. |
| High (Over 2,000 Hz) | Points to damaged gear teeth or worn-out bearings. |
| Low (Under 20 Hz) | Often means structural looseness or issues with slow rotating parts | High Frequency | Bearing Defect / Gear Mesh / Lubrication Failure |
| Blade Pass | Cavitation / Hydraulic Problem |
| 1 × RPM HIGHER & 2X, 3X lower | Rotor Unbalance |
Vibration Data Upload
Machine Health Dashboard
Waiting For Data...
No comments:
Post a Comment